The blade length is long and the width is wide.
- Large air volume, medium static pressure (Air volume 50~20000㎥/min, Air pressure 60mmAq~350mmAq)
The blade surface is curved backward in the direction of rotation with double upper and lower surfaces, forming a backward-inclined blade.
The number of blades is small (between 10~12 blades).
| Model No. | 1 | 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| #2.5 | 380 | 290 | 305 | 335 | 500 | 60 | 400 | □300x400 | Φ350 |
| #3 | 440 | 335 | 350 | 385 | 580 | 60 | 400 | □480x360 | Φ430 |
| #3.5 | 510 | 390 | 405 | 450 | 660 | 60 | 500 | □560x420 | Φ510 |
| #4 | 570 | 420 | 450 | 505 | 740 | 80 | 500 | □640x480 | Φ580 |
| #4.5 | 635 | 490 | 510 | 565 | 820 | 80 | 600 | □720x540 | Φ660 |
| #5 | 685 | 530 | 530 | 600 | 920 | 100 | 600 | □800x800 | Φ740 |
| #5.5 | 750 | 550 | 590 | 670 | 980 | 100 | 600 | □880x660 | Φ820 |
| #6 | 800 | 620 | 635 | 710 | 1060 | 100 | 700 | □960x720 | Φ900 |
| #6.5 | 965 | 650 | 715 | 850 | 1140 | 120 | 700 | □1020x800 | Φ980 |
| #7 | 1060 | 800 | 855 | 950 | 1220 | 120 | 800 | □1120x840 | Φ1050 |
| #8 | 1220 | 870 | 915 | 1050 | 1350 | 120 | 900 | □1280x960 | Φ1210 |
| #9 | 1370 | 960 | 1045 | 1200 | 1540 | 150 | 1000 | □1440x1080 | Φ1370 |
| #10 | 1520 | 1000 | 1140 | 1300 | 1800 | 150 | 1000 | □1600x1231 | Φ1520 |
| Motor | 1HP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 400 | 400 | 420 | 470 | 500 | 500 | 550 | 550 | 600 | 600 | 600 | 720 | 750 | 750 | 800 |
| B | 95 | 110 | 110 | 110 | 135 | 135 | 135 | 135 | 165 | 165 | 185 | 185 | 185 | 215 | 215 |
Please send us your inquiry email and we will respond sincerely.